<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Buildings, Carports, Portable Garage Buildings,  All Weather Shelters &#187; solar carports</title>
	<atom:link href="http://www.portablebuildingstore.com/tag/solar-carports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portablebuildingstore.com</link>
	<description>Quality outdoor portable building structures including Garages, carports, canopies and more.</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Companies Going Green With Solar Carports</title>
		<link>http://www.portablebuildingstore.com/2010/07/companies-going-green-with-solar-carports/</link>
		<comments>http://www.portablebuildingstore.com/2010/07/companies-going-green-with-solar-carports/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Buildings]]></category>
		<category><![CDATA[carport]]></category>
		<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=354</guid>
		<description><![CDATA[Since we previously wrote about solar carports in this blog, there has been a serious increase in interest in this technology. The abundant amount of free and clean energy generated by these carports has proven to be essential to the development of electric cars and hybrids. Recently, a slew of attention has been heaped onto [...]]]></description>
			<content:encoded><![CDATA[<p>Since we previously wrote <a href="http://www.portablebuildingstore.com/2010/07/what-can-portable-solar-carports-do/">about solar carports</a> in this blog, there has been a serious increase in interest in this technology.  The abundant amount of free and clean energy generated by these carports has proven to be essential to the development of electric cars and hybrids.  Recently, a slew of attention has been heaped onto companies supporting the construction of these energy-generating carports all over the country and the world.</p>
<p><a rel="nofollow" href="http://green.blogs.nytimes.com/2010/07/06/the-parking-lot-as-solar-grove/?src=me">This article</a> talks about the adoption of solar carports at Kyocera Corporation in Japan, which was fitted with solar carports by Envision Solar, a nationwide developer of these types of carports.  On the other side of the globe, the New York Institute of Technology just <a rel="nofollow" href="http://www.getsolar.com/News/New-York/Solar-Panels/Solar-Industry-Awards-New-York-Institute-of-Technology%27s-Carports-19847747">received an award</a> for adding solar carports to their campuses all over New York, staring with Central Islip campus and continuing with Old Westbury campus as well.  According to the article, these types of photovoltaic panel-covered carports could be commercially successful on a large-scale, national and international level, particularly as car technology moves towards fully-electric driven vehicles.  The success of other companies’ adoption of solar carports has driven a massive increase in these types of projects – one example is seen at Cathay Bank in California, <a rel="nofollow" href="http://www.istockanalyst.com/article/viewiStockNews/articleid/4209091">who just signed a large contract with PermaCity Solar</a> to develop carports for its corporate center.</p>
<p>Green technology is a hot topic and solar carports are part of the new school of sustainable energy systems.  As electric cars begin to be developed and introduced to the world, there will be a need for massive sustainable energy development – the reliance on coal and other emissive energy sources will need to change to continue the progress of green technology represented by electric powered cars.  Solar carports will prove to be an excellent source of this kind of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2010/07/companies-going-green-with-solar-carports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California School District to add Solar Carports</title>
		<link>http://www.portablebuildingstore.com/2010/06/california-school-district-to-add-solar-carports/</link>
		<comments>http://www.portablebuildingstore.com/2010/06/california-school-district-to-add-solar-carports/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports california]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=343</guid>
		<description><![CDATA[A school district in California will be installing solar carports over the next few years to lessen their use of the electric grid.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Carports seem like the most efficient method for using solar power. Essentially, when photovoltaic panels are used for any type of building, they take in the sun’s energy, convert it into DC power, which is then converted into AC power for a home or building. Carports, with these panels on top, still allow this process to occur and, at the same time, provide shelter for the vehicles below. This innovative design replaces the home’s or building’s reliance on the electric grid and, over time, ends up resulting in savings on electricity. Additionally, similar designs allow electric vehicles below to be powered, as well.</span></p>
<p><a rel="nofollow" href="http://www.danvilleweekly.com/news/show_story.php?id=3528"><span style="color: #333333;">Solar carports</span></a><span style="color: #333333;"> have been in the news recently for this purpose, this time for a school district in California. The San Ramon Valley Unified School District decided to add solar panels to six of its schools – four middle and two high schools – to replace two-thirds of the traditional energy used by each. With a $23.2 million contract with SunPower Corp. to add these systems, the schools should have the solar carports in place by the 2011-12 school year. All carports will be added to current areas of school parking. </span></p>
<p><span style="color: #333333;">However, adding these carports wasn’t a solid decision by the school board until recently. The district wondered if solar energy would be beneficial and, as we’ve seen in some cases, the cost of adding a system of solar carports ends up being expensive up front and not truly becoming a cost-efficient method for a few years, even decades, down the line. Additionally, the factor of maintaining these carports was also an issue. The carports by SunPower have a 17-year warranty and, within this time, the school expects to use them for 95-percent of their energy. But, if the replacement of traditional to solar power doesn’t happen during this time, SunPower will reimburse the school district.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2010/06/california-school-district-to-add-solar-carports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Smart Park Solar Carport Added in U.S.</title>
		<link>http://www.portablebuildingstore.com/2010/04/first-smart-park-solar-carport-added-in-u-s/</link>
		<comments>http://www.portablebuildingstore.com/2010/04/first-smart-park-solar-carport-added-in-u-s/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[Smart Park]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=307</guid>
		<description><![CDATA[The first Smart Park solar carport was added to the United States in Lancaster, California.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">How many different types of solar carports are on the market? Essentially, two types are available for towns and communities: One that supports photovoltaic panels and uses the energy to replace power in the electrical grid and other that does this and powers electric vehicles. Some solar carports are attached to a building, such as a school or government building, and the energy from the sun is used by the building. In recent news, another solar carport was added in Lancaster, California, by company Martifer Solar. This carport falls into the former category, as the energy absorbed by the carport will be used by the building behind for Lancaster, California’s transportation authority, Antelope Valley Transit Authority.</span></p>
<p><span style="color: #333333;">This particular solar carport is unique because of its size. Made by the company Smart Park, these solar carports are a 368kW system that covers 35,000 square feet. When this </span><a rel="nofollow" href="http://www.pv-tech.org/news/_a/project_focus_martifer_solar_completes_first_u.s._smartpark_carport_install/"><span style="color: #333333;">carport system</span></a><span style="color: #333333;"> is in use, it is capable of covering 110 vehicles under multiple long metal carports. The system consists of 300 kW modules and a smaller roof mounted system. The cars, meanwhile, are shaded by these large metal carports during the workday. </span></p>
<p><span style="color: #333333;">As with many carports we’ve seen previously, this particular system was funded by a grant from the American Recovery and Reinvestment Act. Towns and cities across the country are looking for ways to incorporate environmentally-friendly sources of power into the electric grid, and a solar carport is considered to be one of the more logical options. The cars, shaded by the metal carports, receive protection during the day, while the format of these fixtures puts natural energy into the power grid. Although some systems can be costly to set up, the price becomes worth it within a few years, as the surrounding city or town saves on not having to generate power from a non-natural source.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2010/04/first-smart-park-solar-carport-added-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Push in US For Solar Sources, Including Carports</title>
		<link>http://www.portablebuildingstore.com/2010/03/more-push-in-us-for-solar-sources-including-carports/</link>
		<comments>http://www.portablebuildingstore.com/2010/03/more-push-in-us-for-solar-sources-including-carports/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=284</guid>
		<description><![CDATA[Carports are one method for using solar power, particularly as a versatile structure for a power grid and electric vehicles.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Two news items, recently regarding solar and alternative forms of energy, mention carports. These new items focus respectively on electric cars and on the military and, while divergent topics on the surface, carports with photovoltaic panels are involved in all instances. As we’ve seen many times over the past year, carports have been playing an important role in alternative energy sources, particularly as support for solar panels in a parking lot and as a way for electric cars to be charged. These two instances are seen in these news stories, particularly as cities and the military gear up for electric cars and better ways to incorporate solar energy into everyday use.</span></p>
<p><span style="color: #333333;">In one story that appeared on Cabot.net, various metropolitan areas in the United States are preparing for </span><a rel="nofollow" href="http://www.cabot.net/News/2010/02/Electric-car.aspx"><span style="color: #333333;">electric cars</span></a><span style="color: #333333;">, with the first group of vehicles by American manufacturers set to debut in December. While the article mentions that ten percent of all vehicles should be electric by 2020, another important aspect of electric cars is adjusting power grids. This is where carports come in, typically as a way to absorb solar energy, shield the car, and give it a place to charge up. Many homes, workplaces, and places on the road will need to have charging stations for such vehicles.</span></p>
<p><span style="color: #333333;">In another story, the US Marine Corps has been trying to incorporate various </span><a rel="nofollow" href="http://www.getsolar.com/blog/marine-corps-goes-solar-in-the-field/3818/"><span style="color: #333333;">alternative energy methods</span></a><span style="color: #333333;"> into everyday practice. The most recent is the Ground Renewable Expeditionary Energy System, or GREEN, that has incorporated solar panels and rechargeable batteries into many domestic and overseas activities. As far as carports are concerned, an air station in Miramar, California, has been using them to supply energy to the base. Perhaps, in the future, all marines and armed forces bases will have a solar carport of some kind for energy and recharging vehicles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2010/03/more-push-in-us-for-solar-sources-including-carports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Dollars at Work: More Solar Carports in Federal Projects</title>
		<link>http://www.portablebuildingstore.com/2010/01/tax-dollars-at-work-more-solar-carports-in-federal-projects/</link>
		<comments>http://www.portablebuildingstore.com/2010/01/tax-dollars-at-work-more-solar-carports-in-federal-projects/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport hospital]]></category>
		<category><![CDATA[solar carport sunwize]]></category>
		<category><![CDATA[solar carports]]></category>
		<category><![CDATA[solar carports hospitals]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=222</guid>
		<description><![CDATA[Solar carports are now part of a project to bring alternative energy to ten hospitals ranging from the east coast to American Samoa.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">So far, we’ve seen a few projects, on the state level, that involve federal stimulus dollars being used for alternative energy projects. These, from what we’ve seen, have been in the form of carports with photovoltaic panels attached to the roofs. While the carport makes a versatile structure in these cases, the energy from the photovoltaic panels powers the adjacent buildings and, in some cases, electric cars below. In recent news, more developments have been made for this type of alternative energy use with carports. This time, SunWize Commercial Power Systems will be working with the Department of Veterans Affairs to install </span><a rel="nofollow" href="http://www.ecoseed.org/en/general-green-news/renewable-energy/solar-energy/photovoltaic/5773"><span style="color: #333333;">photovoltaic panels on carports</span></a><span style="color: #333333;"> and on roofs of hospitals.</span></p>
<p><span style="color: #333333;">The full plan, as outlined in more detail in the link above, involves 1.1 megawatt systems in ten hospitals, with the photovoltaic panels divided between roofs and carports. This will be done with a $7.8 million federal contract with the Department of Veterans Affairs for hospitals ranging from East Coast locations all the way to Pago Pago in American Samoa. The photovoltaic systems in these cases will range from 50 kilowatts, presumably on a carport, to 400 kilowatt systems on top of hospitals. The project, while similar to those we’ve seen with money from the federal stimulus, is part of a government effort to increase energy efficiency and reduce greenhouse gas emissions three percent each year up to 2015.</span></p>
<p><span style="color: #333333;">Previously, we saw similar projects involving solar carports that, financially, didn’t make sense. In the case of the last post, about the solar carport for a police station near Columbus, OH, the total project cost $300,000 for one building and would only power about 15 to 20 percent of the building. While the cost of each project in this case is about $780,000 is you divide the amount evenly between hospitals, the solar panel systems will be far more extensive and, presumably, will be a larger part of each hospital’s energy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2010/01/tax-dollars-at-work-more-solar-carports-in-federal-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Solar Carport Cost Too Much?</title>
		<link>http://www.portablebuildingstore.com/2009/12/can-a-solar-carport-cost-too-much/</link>
		<comments>http://www.portablebuildingstore.com/2009/12/can-a-solar-carport-cost-too-much/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport columbus oh]]></category>
		<category><![CDATA[solar carport police columbus oh]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=182</guid>
		<description><![CDATA[We've seen solar carports in several locations in the US and UK, but are they always a financially practical idea?]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">We’ve seen on several occasions solar carports being installed by businesses and at schools. While all of these projects have practicality, is it possible for one to cost too much? One incentive for adding such structures – aside from the dual practicality – has been the federal stimulus allotted to each state, with alternative energy projects being some of the uses for this money. As we saw in New Jersey at Richard Stockton College, part of that state’s money went to such a project which not only added a solar carport to power part of the school but also for students to experiment with using electric cars powered by said carports. Such a project then allows for an immediate and logical application and, additionally, experimentation for the future.</span></p>
<p><span style="color: #333333;">So, then, is it possible for such a project not to be practical or to cost too much? In Bexley, a city near Columbus, OH, the answer might be, “Yes.” The project involving </span><a rel="nofollow" href="http://www.snponline.com/articles/2009/12/08/multiple_papers/news/allbesolar_20091207_0603pm_6.txt"><span style="color: #333333;">solar carports</span></a><span style="color: #333333;"> has plans for adding four carports to the parking lot of police station to support photovoltaic panels, which will serve as 15 to 20 percent of the police station’s energy. But, while this project will cost over $300,000, the city will save only $75,000 over 20 years from powering the police station. Does this seem like a wise investment or incorporation of solar power?</span></p>
<p><span style="color: #333333;">Carports have been used in such projects for their versatility. Not only do the structures provide shade far cars in a parking lot but they can support solar panels and be angled in a few directions for the best possible location. Unfortunately, this project in Bexley doesn’t appear to have much financial payoff for the city. Although Ohio has 25 projects planned for alternative energy using the federal stimulus money, the city of Bexley is still deciding on the practicality of this one.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2009/12/can-a-solar-carport-cost-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars Used with Solar Carports on LI</title>
		<link>http://www.portablebuildingstore.com/2009/11/electric-cars-used-with-solar-carports-on-li/</link>
		<comments>http://www.portablebuildingstore.com/2009/11/electric-cars-used-with-solar-carports-on-li/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport for cars]]></category>
		<category><![CDATA[solar carport LI]]></category>
		<category><![CDATA[solar carport long island]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=153</guid>
		<description><![CDATA[Most solar carports are used to power buildings but some, such as this one on Long Island, are used to power hybrid cars, as well.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Carports used for solar power have been in the news recently, especially in North America. The last post covered the largest solar carport, which is located at a New Jersey college, but most news items regarding these types of carports haven’t covered a combination we saw in England several months ago: solar carports used with electric cars. But a news item recently covers this combination at a </span><a rel="nofollow" href="http://www.newsday.com/columnists/jennifer-smith/nyit-studying-electric-cars-future-on-li-1.1568538"><span style="color: #333333;">school in Long Island</span></a><span style="color: #333333;"> experimenting with both solar carports and using electric cars with them. The school, the New York Institute of Technology, has designed the carports and has been using Toyota Prius cars with them.</span></p>
<p><span style="color: #333333;">The college, located in Old Westbury, created solar carports, according to the article, that can produce 33 kilowatt hours of electricity per day. With one carport per parking spot, charging an electric car in one of these spaces gives enough power for a 20 mile commute. The actual design of these particular carports, as implied by the article, involves one carport per space, not the large carport shelters seen in the last post at Richard Stockton College of New Jersey. Nevertheless, while students are in class, they can park and plug their cars into one of these spaces under a solar carport and charge up the car. While some students may drive more than 20 miles per day, they can charge the Prius cars at home using a large extension cords. As some students at the school are involved in a drive-share program, they’re encouraged to take the Prius cars from school to home and back again.</span></p>
<p><span style="color: #333333;">This solar carport is the first of its kind on Long Island. According to the article, it was funded by the LIPA and federal Department of Energy as an experiment but also an effort to attempt to replace traditional energy with solar and, with the electric cars, to reduce emissions on the island.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2009/11/electric-cars-used-with-solar-carports-on-li/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Carport at NJ College</title>
		<link>http://www.portablebuildingstore.com/2009/11/solar-carport-at-nj-college/</link>
		<comments>http://www.portablebuildingstore.com/2009/11/solar-carport-at-nj-college/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carport new jersey]]></category>
		<category><![CDATA[solar carport richard stockton]]></category>
		<category><![CDATA[solar carport richard stockton college]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=147</guid>
		<description><![CDATA[This New Jersey college has the largest solar carport available, and this structure is used to power part of the building by solar energy.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Where’s the largest carport located? Richard Stockton College of New Jersey apparently has the largest carport – metal or polyethylene, it’s not specified in the </span><a rel="nofollow" href="http://www.shorenewstoday.com/news.php?id=5489"><span style="color: #333333;">article</span></a><span style="color: #333333;"> &#8212; but the structure isn’t used only as a carport. Instead, like many similar green structures, this large carport is being used for solar power. As metal carports seem to be designed appropriately, angle and strength, to suppose photovoltaic panels, this structure keeps on being used in the United States and Great Britain in projects to incorporate more solar power. With its size, this carport uses 851.8 kilowatts of power and will save, in time, 1.2 megawatts of power.</span></p>
<p><span style="color: #333333;">Many companies and schools are finding ways to go green. This option often involves creating a solar powered carport to give power to a building. In the UK, company Romag, as we read earlier, created a similar model for general solar power for a power grid and to power electric cars. In New Jersey, this particular carport involved the first allocation of federal economic stimulus funding to the state. As the carport was funded by the New Jersey Board of Public Utilities, the stimulus money seemed like a reasonable way to find a green energy project.</span></p>
<p><span style="color: #333333;">Carports, particularly metal carports, appear to be ideal for this task of incorporating solar power into areas that would automatically rely on a less environmentally-friendly form, be it nuclear, electric, or coal fuel. But this structure works two-fold: While the Richard Stockton College is able to use solar energy and reduce its carbon footprint, students at the school also get a parking space in the shade. Does this indicate that carports may be covering all parking lots in the future? Perhaps or maybe not, but all of that depends on how far businesses, schools, and communities, as well as individuals, go with experimenting with solar energy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2009/11/solar-carport-at-nj-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Carports: Incorporating Solar Panels on Carports</title>
		<link>http://www.portablebuildingstore.com/2009/11/solar-carports-using-the-carport%e2%80%99s-design-to-incorporate-photovoltaic-panels/</link>
		<comments>http://www.portablebuildingstore.com/2009/11/solar-carports-using-the-carport%e2%80%99s-design-to-incorporate-photovoltaic-panels/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carports]]></category>
		<category><![CDATA[solar carport]]></category>
		<category><![CDATA[solar carports]]></category>

		<guid isPermaLink="false">http://www.portablebuildingstore.com/?p=137</guid>
		<description><![CDATA[Solar carports have been seen in many locations, but in general, they are seen in schools and in office building parking lots.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Over the past year, various news items in the United States and Europe have covered the use of carports for setting up solar energy sources. Some, like a recent news story about </span><a rel="nofollow" href="http://www.istockanalyst.com/article/viewiStockNews/articleid/3562793"><span style="color: #333333;">using solar carports</span></a><span style="color: #333333;"> in the school system for San Luis Obispo, CA involve attaching photovoltaic panels, or solar panels, to carports in school parking lots to generate solar energy for the school. But, in Britain, this similar solar carport design is more of a </span><a rel="nofollow" href="http://www.wired.com/autopia/2009/03/solar-carport-g/"><span style="color: #333333;">charging device for electric cars</span></a><span style="color: #333333;">. This type of design would also have solar panels attached to carport structures. When an electric car parks under these structures, the car charges to have enough energy.</span></p>
<p><span style="color: #333333;">Regardless of whether the solar power is used for charging electric cars or for simply powering a school, the key here is the design of the carport. Although a polyethylene, or portable, carport is out of the question, using the design for </span><a href="http://sheltersofamerica.com/products.php?id=11"><span style="color: #333333;">metal carports</span></a><span style="color: #333333;"> is more practical. While metal or concrete carports have been in use for these solar carports, the roof of the structure needs to be large and strong enough to support multiple solar panels. While most carports have a peaked roof, a metal structure can still be used for these solar carports, as long as the roof is flat and angled.</span></p>
<p><span style="color: #333333;">But why carports, exactly? Why not simply attach the carports at an angle to the roof of a building? As seen in this article, the carports, solar panels or not, are being used as carports should: for shade and to protect the vehicles from sun and rain. Adding solar panels to a carport is simply a double functioning structure. On one hand, many carports in a parking lot can shade and protect several cars, and the surface area from the roofs of the carports can be used for supporting solar panels. The car-charging design used by some carports charges the cars in addition to the basic function of a carport.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portablebuildingstore.com/2009/11/solar-carports-using-the-carport%e2%80%99s-design-to-incorporate-photovoltaic-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

